The Barcelona 6 Hours delivers this weekend the World Endurance Championship’s penultimate round, marking the series’ debut in Spain.
Why Barcelona Came in
Middle‑East host Qatar was pulled from the calendar after a conflict‑driven postponement, and the championship’s title decider in Bahrain was cancelled for a Monza event. The WEC now opens Europe’s heartland for its final championship showdown.
Strategic Shifts for Alpine and Volvo
Alpine keeps a two‑driver strategy in Barcelona, a pattern tested in Fuji. Antonio Felix da Costa and Fred Makowiecki are therefore off‑track this weekend. The six‑hour Monza sprint replaces the former eight‑hour circuit that would have required three drivers per car, meaning their campaigns likely conclude early.
Volvo’s Alex Lynn returns to action in the #12 Cadillac V‑Series.R after a six‑round hiatus that stemmed from a neck injury. Though he missed hypercar testing, Lynn raced recently in the European Le Mans Series at Portimão to prepare. Peugeot still awaits a successor for Stoffel Vandoorne, who left after Fuji to stead in the Formula E launch with Jaguar.
Full Entry List for the 6‑Hour Battle
| Class | # | Team | Car | Drivers |
|---|---|---|---|---|
| Hypercar | 007 | Aston Martin THOR Team | Aston Martin Valkyrie | Harry Tincknell / Tom Gamble |
| Hypercar | 009 | Aston Martin THOR Team | Aston Martin Valkyrie | Alex Riberas / Marco Sørensen |
| Hypercar | 7 | Toyota Racing | TR010 Hybrid | Mike Conway / Kamui Kobayashi / Nyck de Vries |
| Hypercar | 8 | Toyota Racing | TR010 Hybrid | Sébastien Buemi / Brendon Hartley / Ryō Hirakawa |
| Hypercar | 12 | Cadillac Hertz Team JOTA | V‑Series.R | Will Stevens / Norman Nato / Alex Lynn |
| Hypercar | 15 | BMW M Team WRT | M Hybrid V8 | Kevin Magnussen / Raffaele Marciello / Dries Vanthoor |
| Hypercar | 17 | Genesis Magma Racing | GMR‑001‑Hypercar | André Lotterer / Pipo Derani / Mathys Jaubert |
| Hypercar | 19 | Genesis Magma Racing | GMR‑001‑Hypercar | Mathieu Jaminet / Paul‑Loup Chatin / Daniel Juncadella |
| Hypercar | 20 | BMW M Team WRT | M Hybrid V8 | Robin Frijns / René Rast / Sheldon van der Linde |
| Hypercar | 35 | Alpine Endurance Team | A424 | Charles Milesi / Ferdinand Habsburg |
| Hypercar | 36 | Alpine Endurance Team | A424 | Jules Gounon / Victor Martins |
| Hypercar | 38 | Cadillac Hertz Team JOTA | V‑Series.R | Earl Bamber / Sébastien Bourdais / Jack Aitken |
| Hypercar | 50 | Ferrari AF Corse | 499P | Antonio Fuoco / Miguel Molina / Nicklas Nielsen |
| Hypercar | 51 | Ferrari AF Corse | 499P | Alessandro Pier Guidi / James Calado / Antonio Giovinazzi |
| Hypercar | 83 | AF Corsa | 499P | Yifei Ye / Robert Kubica / Philip Hanson |
| Hypercar | 93 | Peugeot TotalEnergies | 9X8 | Paul di Resta / Nick Cassidy / TBA |
| Hypercar | 94 | Peugeot TotalEnergies | 9X8 | Loïc Duval / Malthe Jakobsen / Théo Pourchaire |
| LMGT3 | 10 | Garage 59 | McLaren 720S LMGT3 Evo | Antares Au / Thomas Fleming / Marvin Kirchhöfer |
| LMGT3 | 21 | Vista AF Corsa | Ferrari 296 LMGT3 Evo | François Hériau / Simon Mann / Alessio Rovera |
| LMGT3 | 23 | Heart of Racing Team | Aston Martin Vantage AMR LMGT3 | Gray Newell / Eduardo Barrichello / Jonny Adam |
| LMGT3 | 27 | Heart of Racing Team | Aston Martin Vantage AMR LMGT3 | Ian James / Zacharie Robichon / Mattia Drudi |
| LMGT3 | 32 | Team WRT | BMW M4 LMGT3 Evo | Darren Leung / Sean Gelael / Augusto Farfus |
| LMGT3 | 33 | TF Sport | Corvette Z06 LMGT3.R | Ben Keating / Jonny Edgar / Nicky Catsburg |
| LMGT3 | 34 | Racing Team Turkey by TF | Corvette Z06 LMGT3.R | Peter Dempsey / Salih Yoluç / Charlie Eastwood |
| LMGT3 | 54 | Vista AF Corsa | Ferrari 296 LMGT3 Evo | Thomas Flohr / Francesco Castellacci / Davide Rigon |
| LMGT3 | 58 | Garage 59 | McLaren 720S LMGT3 Evo | Alexander West / Finn Gehrsitz / Benjamin Goethe |
| LMGT3 | 61 | Iron Lynx | Mercedes‑AMG LMGT3 | Martin Berry / Rui Andrade / Maxime Martin |
| LMGT3 | 69 | Team WRT | BMW M4 LMGT3 Evo | Anthony McIntosh / Parker Thompson / Daniel Harper |
| LMGT3 | 77 | Proton Competition | Ford Mustang LMGT3 | Eric Powell / Ben Tuck / Sebastian Priaulx |
| LMGT3 | 78 | Akkodis ASP Team | Lexus RC F LMGT3 | Tom Van Rompuy / Hadrien David / Esteban Masson |
| LMGT3 | 79 | Iron Lynx | Mercedes‑AMG LMGT3 | Johannes Zelger / Matteo Cressoni / Lin Hodenius |
| LMGT3 | 87 | Akkodis ASP Team | Lexus RC F LMGT3 | Petru Umbrărescu / Clemens Schmid / José María López |
| LMGT3 | 88 | Proton Competition | Ford Mustang LMGT3 | Stefano Gattuso / Giammarco Levorato / Logan Sargeant |
| LMGT3 | 91 | Manthey DK Engineering | Porsche 911 GT3 R LMGT3 | James Cottingham / Timur Boguslavskiy / Ayhancan Güven |
| LMGT3 | 92 | The Bend Manthey | Porsche 911 GT3 R LMGT3 | Yasser Shahin / Riccardo Pera / Richard Lietz |
Key Storylines
The Alpine no‑stop driver plan means its squad’s points haul could lock in before the final championship sprint. Alex Lynn’s comeback looms as he re‑establishes himself in a hypercar after six absences. Peugeot’s berth remains unfixed, potentially reshaping the midfield battle.
With a two‑driver format adopted for all Hypercars, Marchand‑style endurance is truncated; Subaru, BMW, and Toyota each fieldated three‑driver lineups to tackle the eight‑hour Middle East event, but the swing to six hours levels the playing field.
Outcome to Watch
All entries are locked; the field blends factory-backed hypercars with tenacious GT3 challengers. As circuits turn and clocks tick, only the Czech livery of Peugeot’s skittish chase will decide the title‑scrap after Monza.

