Control Resonant will drop worldwide on September 24 2026 at 7 AM PT/10 AM ET.
PS5 Digital Deluxe Early Access
Owners of the PS5 Digital Deluxe Edition gain a 48‑hour head start, unlocking the game on September 22 at 7 AM PT/10 AM ET.
Global Release Time Table
| Region | Early Access | World Release |
|---|---|---|
| US West | 7 AM PDT (Sept 22) | 7 AM PDT (Sept 24) |
| US East | 10 AM EDT (Sept 22) | 10 AM EDT (Sept 24) |
| Brazil | 11 AM BRT (Sept 22) | 11 AM BRT (Sept 24) |
| UK | 3 PM BST (Sept 22) | 3 PM BST (Sept 24) |
| Germany | 4 PM CEST (Sept 22) | 4 PM CEST (Sept 24) |
| France | 4 PM CEST (Sept 22) | 4 PM CEST (Sept 24) |
| South Africa | 4 PM SAST (Sept 22) | 4 PM SAST (Sept 24) |
| Turkey | 5 PM TRT (Sept 22) | 5 PM TRT (Sept 24) |
| Russia | 5 PM MSK (Sept 22) | 5 PM MSK (Sept 24) |
| UAE | 6 PM GST (Sept 22) | 6 PM GST (Sept 24) |
| India | 7:30 PM IST (Sept 22) | 7:30 PM IST (Sept 24) |
| Singapore | 10 PM SGT (Sept 22) | 10 PM SGT (Sept 24) |
| Philippines | 10 PM PST (Sept 22) | 10 PM PST (Sept 24) |
| China | 10 PM CST (Sept 22) | 10 PM CST (Sept 24) |
| South Korea | 11 PM KST (Sept 22) | 11 PM KST (Sept 24) |
| Japan | 11 PM JST (Sept 22) | 11 PM JST (Sept 24) |
| Australia | 12 AM AEST (Sept 23) | 12 AM AEST (Sept 25) |
| New Zealand | 2 AM AEST (Sept 23) | 2 AM AEST (Sept 25) |
Preload Sizes Across Platforms
Once preloading opens, the required storage spaces are as follows: 89.27 GB for PS5, 85.97 GB for PC, and 106.08 GB for Xbox Series X|S.
Digital Deluxe owners can initiate downloads immediately, while standard edition players and non‑PS5 platforms must wait until September 22 to begin.
Control Resonant promises approximately 30 hours of gameplay, a commitment that underscores the game’s expansive design.

