Denny Hamlin cuts the points gap to Tyler Reddick after the San Diego street‑course race
With a 14th‑place finish, Hamlin reduced the Sterling Hey rumors to eight points, narrowing the deficit from nineteen following prize money at the recent San Diego sprint. Reddick, stalled by a collision and a lost front tire, slipped to 25th, surrendering more than twenty points.
Ryan Preece reclaims a chase position while Shane van Gisbergen hits the wall in the standings
Preece’s strong showing vaulted him from 19th to 16th, re‑entering the top sixteen of the Chase. By contrast, van Gisbergen’s hurried exit from the race dropped him three places, now standing 17th and five points out of the chase line.
Top‑ten shake‑up: Chase Briscoe climbs, Ricky Stenhouse Jr. falls, and further movements shape the leaderboard
Briscoe edged into the top ten, surpassing Christopher Bell and earning a +2‑point swing. Stenhouse dropped four positions from 22nd to 26th. Other movements include Bubba Wallace’s +2 rise to 11th and Austin Cindric’s +1 advancement to 15th.
San Diego points update – 2026 NASCAR Cup standings (Race 17 of 36)
| Position | Driver | Points | Change |
|---|---|---|---|
| 1 | Tyler Reddick | 716 | |
| 2 | Denny Hamlin | 708 | |
| 3 | Ryan Blaney | 583 | |
| 4 | Kyle Larson | 536 | +2 |
| 5 | Ty Gibbs | 535 | |
| 6 | Chase Elliott | 534 | -2 |
| 7 | Chris Buescher | 500 | |
| 8 | Daniel Suarez | 478 | |
| 9 | Carson Hocevar | 476 | |
| 10 | Chase Briscoe | 431 | +2 |
| 11 | Bubba Wallace | 429 | +2 |
| 12 | Christopher Bell | 422 | -2 |
| 13 | William Byron | 421 | -2 |
| 14 | Erik Jones | 372 | +1 |
| 15 | Austin Cindric | 370 | +1 |
| 16 | Ryan Preece | 367 | +3 |
| 17 | Shane van Gisbergen | 362 | -3 |
| 18 | Joey Logano | 357 | |
| 19 | Brad Keselowski | 354 | -2 |
| 20 | AJ Allmendinger | 346 | +1 |
| 21 | Michael McDowell | 333 | -1 |
| 22 | Ross Chastain | 327 | +1 |
| 23 | Zane Smith | 316 | +1 |
| 24 | Riley Herbst | 309 | +3 |
| 25 | Todd Gilliland | 306 | |
| 26 | Ricky Stenhouse Jr. | 303 | -4 |
| 27 | John Hunter Nemechek | 298 | -1 |
| 28 | Austin Dillon | 270 | |
| 29 | Noah Gragson | 216 | |
| 30 | Josh Berry | 208 | |
| 31 | Ty Dillon | 202 | |
| 32 | Alex Bowman | 199 | |
| 33 | Cole Custer | 194 | |
| 34 | Connor Zilisch | 165 | |
| 35 | Cody Ware | 152 | |
| 36 | Kevin Magnussen | 11 | |
| 37 | Casey Mears | 10 | -1 |
| 38 | Jimmie Johnson | 9 | |
| 39 | Katherine Legge | 8 | -2 |
| 40 | BJ McLeod | 3 | -2 |
Note: Kyle Busch was omitted from the weekly driver standings following his tragic passing. No points were allocated to him in this race.

